CRITERIA | Example Cycle | Cycle Number 1 | Cycle Number 2 | Cycle Number 3 |
COST | $2,950 Score=1 | . | . | .
|
Standard Speed Score | 22 mph Score=2 | . | . | .
|
Weight (Important for Hills) | 45 lbs. Score=1 | . | . | .
|
Seat Position
| Solid Design Score=3 | . | . | .
|
Low Weight Tires (To Reduce Pedaling Effort) | Added Score=3 | . | . | .
|
Aerodynamics of Design | Medium Score=2 | . | . | .
|
Motor (Regenerative Braking, Watts) | Added Birkestrand Score=3 | . | . | .
|
Weight of Batteries (Important for Hills) | Added NiMH Score=3 | . | . | .
|
Windshield | Added Zzipper Score=3 | . | . | .
|
Rear Cover | Added Mueller Score=3 | . | . | .
|
SPEED & POWER Sub-Score | 24 (out of 30) Cost & Wt. Probs. | . | . | .
|
Steering Ease, Comfort, and Safety (No Steering Bump, Centers, Safe Turns) | Unknown Score=1 | . | . | .
|
Roll Bar With Lights (for Visibility/Attaching a Cover) | Added Score=3 | . | . | .
|
Head Height (Visibility to Drivers) | Medium Score=2 | . | . | .
|
Disk Brakes | Yes Score=3 | . | . | .
|
SAFETY Sub-Score | 9 (out of 12) Steering Questions | . | . | .
|
Ease of Exit/Entry | Delta Design Score=3 | . | . | .
|
Fold/Transport | Disassembles Score=2 | . | . | .
|
Rain Cover for Rider | Added Score=3 | . | . | .
|
Width (for Bike Paths) | 24 inches Score=3 | . | . | .
|
Clothes Protection (Chainguard, etc.) | Front Drive Score=3 | . | . | .
|
Seat Quickly Removed (for Transportability) | Yes Score=3 | . | . | .
|
Gear Shifting System | Internal Hub Score=3 | . | . | .
|
Cargo Capability | Delta Design Score=3 | . | . | .
|
CONVENIENCE Sub-Score | 23 (out of 24) Excellent | . | . | .
|
Suspension Quality (Shocks for Comfort) | None Score=0 | . | . | .
|
Seat Comfort and support (Breathes, Conforms, etc.) | Mesh Score=3 | . | . | .
|
Quietness of Design (Chain, Seat, etc.) | Front Drive Score=3 | . | . | .
|
Seat Adjustability (Angle Adjust. and Leg Length) | 18 inches Score=2 | . | . | .
|
COMFORT Sub-Score | 8 (out of 12) No Suspension | . | . | .
|
Quality of Construction | Yes Score=3 | . | . | .
|
Wheelbase Length | SWB Score=3 | . | . | .
|
Front Wheel Drive
| Yes Score=3 | . | . | .
|
Delta Design (Two Front Wheels) | Yes Score=3 | . | . | .
|
Tadpole Design (Two Back Wheels) | - | . | . | .
|
Low Maintenance Design | Front Drive, Delta Score=3 | . | . | .
|
Steering Design (Over the Seat, etc.) | USS Score=3 | . | . | .
|
Fun to Use | Yes Score=3 | . | . | .
|
Appearance and Style | Yes Score=3 | . | . | .
|
Other _____________ | Delta-Front Drv Combo Score=3 | . | . | .
|
DESIGN & CONSTRUCTION Sub-Score | 27 (out of 27) Excellent | . | . | .
|
TOTAL SCORE | 91 (out of 105) Great Design, But Cost & Suspension? | . | . | .
|